- Ultrasonic Plastic Welding Machine
- Surgical Disposal Medical Face Mask Machine
- High Frequency Machine
- Ultrasonic Cleaner Machine
- General Machine
- Steady Ultrasource Sdn Bhd
- Steady Tools Sdn Bhd
Steady Ultrasonic
Sdn Bhd
4 & 6, Jalan Utama 2/30, Maju Jaya Industrial Park, 47100 Puchong, Selangor, Malaysia.
+603-8061 8688
+603-8061 8868
STEADY ULTRASOURCE SDN BHD
NAME OF COMPANY | : | STEADY ULTRASOURCE SDN. BHD. |
ADDRESS | : |
No.4 & 6, Jalan Utama 2/30, Maju Jaya Industrial Park, 47100 Puchong, Selangor, MALAYSIA. |
TELEPHONE NO. | : | 03-8061 8688 |
FAX NO. | : | 03-8061 8868 |
WEBSITE | : | www.steadyultrasonic.com/source.html |
: | ultrasource@steadyultrasonic.com.my | |
BUSINESS REGISTRATION NO. | : | 643980-A |
NATURE'S OF WORK | : | Specialize in: Copper, Brass, Bronze Strip, Stainless Steel |
WHAT WE DO
Brass Strip, Copper Strip & Phosphor Bronze Strip
Cold Rolled Stainless Steel Coil
PRODUCT PACKINGING
Brass, Copper & PHOSPHOR BRONZE
STAINLESS STEEL
PRODUCT STANDARDS FOR BRASS MATERIALS
CHEMICAL COMPOSITION | |||||
CDA Alloy No. | Nominal % | Specific characteristics and examples of uses | |||
Material Designation | Cu | Zn | Fe | Pb | |
C260 | 68.5 - 71.5 | Rem . | 0.05 (max) | 0.07 (max) | Excellent ductility, good property for pressing process and electroplating ability. Normal applications include cartridges, radiators, lighting fittings and snap parts. |
C268 | 64.0 - 68.5 | Rem . | 0.05 (max) | 0.15 (max) | Good ductility, good property for pressing process and electroplating ability. In comparison with C260, with higher strength but lower ductility, suitable for making screen decks, lighting, snap parts and sanitary fixtures. |
PHYSICAL PROPERTIES | |||||
CDA Alloy No. | Density g/cm² | Modulus of Elasticity (Young's Modulus) GPa | Coefficient of Thermal Expansion at 20°C to 300° m/m - K | Thermal Conductivity at 20 °C W/m - K | Electrical Conductivity at 20°C (Copper = 100%IACS) |
C260 | 8.53 | 110 | 19.9 | 120 | 28 |
C268 | 8.47 | 105 | 20.3 | 116 | 27 |
PRODUCT STANDARDS FOR BRASS MATERIALS
MECHANICAL PROPERTIES | ||||||
CDA Alloy No. | Temper Grade | Tensile Test | Hardness Test | |||
Thickness mm | Tensile Strength kgf/mm² | Elongation % | Thickness mm | Vickers Hardness | ||
C260 | Annealed | 0.2 - <1 | >28 | >40 | >0.2 | 70 - 90 |
1 - 2 | >28 | >50 | ||||
¼H | 0.2 - 2 | 33 - 42 | >35 | >0.2 | 90 - 115 | |
½H | 0.2 - 2 | 36 - 45 | >28 | >0.2 | 110 - 130 | |
¾H | 0.2 - 2 | 40 - 46 | >25 | >0.2 | 130 - 140 | |
H | 0.2 - 2 | 42 - 55 | - | >0.2 | 140 - 160 | |
EH | 0.2 - 2 | 53 - 60 | - | >0.2 | 160 - 180 | |
SH | 0.2 - 2 | >58 | - | >0.2 | >180 | |
C268 | Annealed | 0.2 - <1 | >28 | >40 | >0.2 | 70 - 90 |
1 - 2 | >28 | >50 | ||||
¼H | 0.2 - 2 | 33 - 42 | >35 | >0.2 | 90 - 115 | |
½H | 0.2 - 2 | 36 - 45 | >28 | >0.2 | 110 - 130 | |
¾H | 0.2 - 2 | 40 - 46 | >25 | >0.2 | 130 - 140 | |
H | 0.2 - 2 | 42 - 55 | - | >0.2 | 140 - 160 | |
EH | 0.2 - 2 | 53 - 60 | - | >0.2 | 160 - 180 | |
SH | 0.2 - 2 | >58 | - | >0.2 | > 180 |
PRODUCT STANDARDS FOR PHOSPHOR BRONZE MATERIALS
CHEMICAL COMPOSITION | |||||
CDA Alloy No. | Nominal % | Specific characteristics and examples of uses | |||
Material Designation | Cu | Sn | P | Cu+Sn+P | |
C511 | Rem. | 3.5 - 4.5 | 0.03 - 0.35 | >99.5 | Good ductility and elasticity, fatigue-resistivity and corrosion resistivity. Normal application include spring used in electronic and electrical devices, switches, leads connectors, diaphragms and fuse clips. |
C510 | Rem. | 4.5 - 5.5 | 0.03 - 0.35 | >99.5 | |
C519 | Rem. | 5.5 - 7.0 | 0.03 - 0.35 | >99.5 | |
C521 | Rem. | 7.0 - 9.0 | 0.03 - 0.35 | >99.7 |
PHYSICAL PROPERTIES | |||||
Alloy No. | Density g/cm² | Modulus of Elasticity (Young's Modulus) GPa | Coefficient of Thermal Expansion at 20°C to 300° µ/m - K | Thermal Conductivity at 20°C W/m - K | Electrical Conductivity at 20°C (Copper = 100%IACS) |
C511 | 8.86 | 110 | 17.5 | 83 | 18 |
C510 | 8.86 | 110 | 17.5 | 80 | 16 |
C519 | 8.83 | 110 | 17.5 | 79 | 14 |
C521 | 8.80 | 110 | 18.0 | 62 | 12 |
PRODUCT STANDARDS FOR PHOSPHOR BRONZE MATERIALS
MECHANICAL PROPERTIES | ||||||
CDA Alloy No. | Tensile Test | Hardness Test | ||||
Temper Grade | Thickness mm | Tensile Strength kgf/mm² | Elongation % | Thickness mm | Vickers Hardness | |
C511 |
Annealed | 0.2 - 2 | >30 | >38 | >0.2 | >120 |
¼H | 0.2 - 2 | 38 - 45 | >28 | >0.2 | 120-150 | |
½H | 0.2 - 2 | 42 - 52 | >18 | >0.2 | 130-160 | |
¾H | 0.2 - 2 | 48 - 58 | >10 | >0.2 | 150-170 | |
H | 0.2 - 2 | 50 - 58 | >8 | >0.2 | 170-190 | |
EH | 0.2 - 2 | >58 | >5 | >0.2 | >190 | |
C510 | Annealed | 0.2 - 2 | >31 | >40 | >0.2 | <120 |
¼H | 0.2 - 2 | 38 - 48 | >28 | >0.2 | 120-150 | |
½H | 0.2 - 2 | 48 - 58 | >18 | >0.2 | 150-170 | |
¾H | 0.2 - 2 | 50 - 58 | >10 | >0.2 | 170-190 | |
H | 0.2 - 2 | 58 - 68 | >8 | >0.2 | 190-210 | |
EH | 0.2 - 2 | >63 | >5 | >0.2 | >210 | |
C519 | Annealed | 0.2 - 2 | >32 | >42 | >0.2 | <120 |
¼H | 0.2 - 2 | 40 - 52 | >35 | >0.2 | 120-150 | |
½H | 0.2 - 2 | 50 - 60 | >20 | >0.2 | 150-170 | |
¾H | 0.2 - 2 | 52 - 62 | >18 | >0.2 | 170-190 | |
H | 0.2 - 2 | 60 - 70 | >10 | >0.2 | 190-210 | |
EH | 0.2 - 2 | 65 - 75 | >8 | >0.2 | 210-240 | |
SH | 0.2 - 2 | >75 | >5 | >0.2 | 230-270 | |
C521 | Annealed | 0.2 - 2 | >35 | >45 | >0.2 | <120 |
¼H | 0.2 - 2 | 40 - 52 | >40 | >0.2 | 120-150 | |
½H | 0.2 - 2 | 50 - 60 | >37 | >0.2 | 150-170 | |
¾H | 0.2 - 2 | 52 - 62 | >25 | >0.2 | 170-190 | |
H | 0.2 - 2 | 60 - 72 | >20 | >0.2 | 190-210 | |
EH | 0.2 - 2 | 70 - 80 | >11 | >0.2 | 210-230 | |
SH | 0.2 - 2 | 75 - 85 | >9 | >0.2 | 230-270 |
PRODUCT STANDARDS FOR COPPER MATERIALS
CHEMICAL COMPOSITION | ||||
CDA Alloy No. | Nominal % |
Specific characteristics and examples of uses |
||
Material Designation | Cu | P | O | |
C110 (ETP) | ≥ 99.9 | - | 0.05 | Used for building fronts, downspouts, flashing, gutters, roofing, screening, spouting, gaskets, radiators, stranded conductors, contacts, radio parts, switches, terminals, ball floats, butts, cotter pins, nails, rivets, soldering copper and tacks. |
C122 (DHP) | ≥ 99.9 | 0.015 - 0.040 | <0.05 |
PHYSICAL PROPERTIES | |||||
CDA Alloy No. | Density g/cm² | Modulus of Elasticity (Young's Modulus) Gpa | Coefficient of Thermal Expansion at 20°C to 300° µ/m - K | Thermal Conductivity at 20°C W/m - K | Electrical Conductivity at 20°C (Copper = 100%IACS) |
C110 | 8.91 | 119 | 16.1 | 394 | 101 |
C122 | 8.94 | 119 | 16.1 | 392 | 85 |
PRODUCT STANDARDS FOR COPPER MATERIALS
MECHANICAL PROPERTIES | ||||||
CDA Alloy No. | Temper Grade | Tensile Test | Hardness Test | |||
Thickness mm | Tensile Strength kgf/mm² | Elongation % | Thickness mm | Vickers Hardness | ||
C110 C122 |
Annealed | 0.15-0.25 | 18-24 | >30 | 0.15-0.25 | 35-55 |
¼H | 0.15-0.25 | 24-30 | >13 | 0.15-0.25 | 50-86 | |
½H | 0.15-0.25 | 26-33 | >10 | 0.15-0.25 | 65-95 | |
¾H | 0.15-0.25 | 29-35 | >5 | 0.15-0.25 | 80-100 | |
H | 0.15-0.25 | 30-36 | >4 | 0.15-0.25 | 90-105 | |
EH | 0.15-0.25 | 33-39 | >3 | 0.15-0.25 | 95-108 | |
SH | 0.15-0.25 | 35-42 | .2 | 0.15-0.25 | 100-125 |
PRODUCT STANDARDS FOR STAINLESS STEEL MATERIALS
Grade / Content | C | SI | Mn | P | S | Ni | CR | A1 |
SUS301 | 0.15 below | 1.00 below | 2.00 below | 0.0045 below | 0.030 below | 6.00 - 8.00 | 16.00 - 18.00 | - |
SUS304 | 0.08 below | 1.00 below | 2.00 below | 0.045 below | 0.030 below | 8.00 - 10.50 | 18.00 - 20.00 | - |
SUS430 | 0.12 below | 0.75 below | 1.00 below | 0.040 below | 0.030 below | - | 16.00 - 18.00 | - |
PRODUCT STANDARDS FOR STAINLESS STEEL MATERIALS
Mechanical Properties | |||||
Type Symbol | Temper Symbol | As-cold-rolled or solution treated | |||
Hardness Hv | Yield Strength N/mm² | Tensile Strength N/mm² | Elongation % | ||
SUS301-CSP |
1/2H 3/4H H EH |
310 above 370 above 430 above 490 above |
510 above 745 above 1,030 above 1,275 above |
930 above 1,130 above 1,320 above 1,570 above |
10 above 5 above - - |
SUS304-CSP |
1/2H 3/4H H |
250 above 310 above 370 above |
470 above 665 above 880 above |
780 above 930 above 1,130 above |
6 above 3 above - |
SUS430 |
2B BA |
183 below 183 below |
- - |
450 above 450 above |
22 above 22 above |
SUS304 |
2B BA |
200 below 200 below |
- - |
520 above 520 above |
40 above 40 above |